Bear Haven
AMENITIES: Community pond access (Fishing Allowed - stocked with Bass), pool table, fire pit, gas grill, smart tvs, dog friendly, Wi-Fi, heating/air, and washer/dryer.
MAIN LEVEL:
Queen (Bedroom 1), smart tv (streaming logins not provided)
2 Twins (Bedroom 2)
Full Bathroom (shower/tub combo)
Kitchen – fully equipped with refrigerator, microwave, oven, stove, dishwasher, 12-cup coffee maker, Keurig, hand mixer, crockpot, and blender. Seating for 8 at dining table.
Living Room – Smart tv (streaming logins not provided), gas fireplace
UPPER LEVEL:
King (Bedroom 3), Roku, private en suite bathroom (shower/tub combo)
Futon and extra seating in loft
LOWER LEVEL:
King (Bedroom 4)
Full bathroom (shower)
Den – smart tv (streaming logins not provided), pool table, electric fireplace, and card table.
Washer and dryer in utility room
OUTDOOR LIVING: Community pond access (Fishing Allowed - stocked with Bass), outdoor seating, outdoor dining table, gas grill, and fire pit.
POLICIES/FAQ
Dogs Welcome! Must be well behaved, leash/crate trained, 2 years or older and 45lbs or less. $50 / per pet. 2 dog limit.
No events, parties, or large gatherings
No Smoking
ACCESS: Gravel roads once you get into the community. Flat until the last 500 ft.
PARKING: Room for 4 vehicles. 4WD/AWD recommended in winter months for safety.
LOCATION:
Downtown West Jefferson – 25-minute drive
Blue Ridge Parkway – 5-minute drive
Food Lion - 20-minute drive
Walmart – 25-minute drive
Boone – 55-minute drive
WHATS INCLUDED: Linens, towels, hand soap, dish soap, starter pack of toilet paper, paper towels, trash bags, and dishwasher pods.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
This cabin was so perfect for our family trip! Every room is so thoughtfully put together. The kitchen is very well stocked. And there's so much to do between the pond, fires, pool, games, etc. Very clean also. Highly recommend and we will be back!- Isabel , Posted: 11/10/2024
This is place is wonderful more than l ever expected!! I definitely recommend this place ??- Darleen , Posted: 11/06/2024
Loved our stay at Bear Haven! Home was better than described and super clean. This home has a great layout by having a living area, bedroom and a bathroom on each of its three floors. This makes for a wonderful experience when traveling with multiple couples or with children. Stay Blue Ridge staff are very friendly and accommodating. Will definitely stay again! Thank you for a great experience!- Donald , Posted: 10/31/2024
Perfect Mountain Getaway
I couldn't have been happier with my stay at Bear Haven. It was the perfect place for a family getaway in the mountains. The cabin was clean, comfortable and there was plenty of space for everyone lounge and relax. The property was beautiful. Our favorite part was enjoying the peaceful mornings with a hot cup of coffee in the screened in porch overlooking the gorgeous views out back. When we weren't at the cabin we were enjoying ourselves in downtown West Jefferson with plenty of shopping and entertainment. Hope to be back soon!- Anonymous U , Posted: