Escape to Pretty Girl from West Jefferson, a charming log cabin just 15 minutes from West Jefferson and a short drive to Boone. Surrounded by the Blue Ridge Mountains' beauty, this cozy retreat offers the best of rustic charm and modern convenience. Relax in the hot tub, unwind by the gas fire pit, or enjoy cozy nights by the fireplace in the spacious living room with a Smart TV (just bring your own streaming logins). The main level boasts a king bedroom and a luxurious bathroom with a soaking tub, a fully-equipped kitchen with all the essentials, and a cozy dining area. Upstairs, a second king bedroom with a bunk bed, a loft sitting area with a twin bed, and a full bath make it perfect for families or small groups. Outside, relax on the covered porch for a quiet moment with nature.
Nestled in a peaceful, scenic setting with art galleries, restaurants, and breweries nearby, "Pretty Girl" offers easy access to downtown West Jefferson, Boone, and beyond. Book your mountain getaway today and discover the perfect blend of seclusion and adventure at Pretty Girl from West Jefferson!
AMENITIES: Hot tub, gas fire pit, gas grill, gas fireplace, Wi-Fi, work space with stand up desk, washer/dryer, and heating/air.
MAIN LEVEL:
King (Bedroom 1), Full Bathroom (shower, soaking tub), and work space with stand up desk
Half Bathroom
Kitchen – fully equipped with refrigerator, microwave, oven, stove, regular 12 cup coffee maker (FlexBrew), toaster oven crockpot, hand mixer, and blender. Dining table with seating for 5, and 2 stools at the kitchen island.
Living Room – Gas fireplace, Smart TV (streaming logins not provided)
UPPER LEVEL:
King and bunkbed (Bedroom 2), Smart TV (streaming logins not provided), Full bathroom (shower)
Sitting area with twin bed in loft, Smart TV (streaming logins not provided)
OUTDOOR LIVING: Hot tub, gas firepit, large wooded yard, and plenty of seating on deck!
FAQ:
Dogs Welcome! Must be well behaved, leash/crate trained, 2 years or older and 25lbs or less. $50 / per pet. 2 dog limit.
There are external cameras monitoring the driveway for security and to monitor winter access.
ACCESS: Off a gravel road, with a paved driveway. 4WD/AWD not required but it is highly recommended
PARKING: Room for 3 vehicles. 4WD/AWD required in winter months for safety.
LOCATION:
Downtown West Jefferson: 15-minute drive
Boone/Blowing Rock: 30-minute drive
Grayson Highlands: 50-minute drive
Virginia Creeper Trail: 60-minute drive
WHATS INCLUDED: Linens, towels, hand soap, dish soap, starter pack of toilet paper, paper towels, trash bags, dishwasher pods.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |