River Song Cottage
Looking for New River views and easy access without the New River frontage price? 3 minutes away sits River Song Cottage, a 3 min walk, not a drive! Hot Tub with privacy fence, grill, your own fire pit & gazebo to make mountain memories, all in addition to what you need, WiFi, HVAC, W/D. And then the rocking chairs you never knew you needed, supplement a picnic table for al fresco dining and BAM! Vacation hero choosing River Song Cottage! Two main level queens and additional sleeping upstairs - checking all the boxes. We are so excited to introduce our newest cabin rental for Spring 2024!
AMENITIES: Rocking chair porch, hot tub, gazebo, gas grill, picnic table, fire pit, dog friendly, New River views/access, Wi-Fi, heating/air, washer/dryer, and on demand hot water heater (never run out of hot water).
MAIN LEVEL:
Queen (Bedroom 1)
Queen (Bedroom 2)
Full bathroom with shower and washer/dryer
Kitchen – fully equipped with refrigerator, microwave, oven, stove, Keurig, toaster, and blender. Seating for 5 at dining table.
Living Room – Electric fireplace, smart TV, work station.
UPPER LEVEL:
Full size futon in loft.
OUTDOOR LIVING: New River views/access, rocking chair porch, side porch with privacy fence, hot tub, gas grill, picnic table, fire pit, and gazebo. Walnut, pecan, and chestnut trees on property! Firewood is available to purchase next door.
FAQ: Dogs Welcome! Must be well behaved, leash/crate trained, 2 years or older and 45lbs or less. $50/pet. 2 dog limit.
ACCESS: Easy access right off the main road. No stairs to access property.
PARKING: Room for 4 vehicles. 4WD/AWD recommended in winter months for safety.
LOCATION:
South Fork New River Access and Riverside Canoe and Tube (canoe, kayak, and tube rentals) - just 400ft away
West Jefferson – 20 minutes
Sparta - 25 minutes
Grayson Highlands State Park – 35 minutes
Boone/Blowing Rock skiing and snow tubing – 50 minutes
WHATS INCLUDED: Linens, towels, hand soap, dish soap, starter pack of toilet paper, paper towels, trash bags, dishwasher pods.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Great location, very cute house.- Holly , Posted: 10/27/2024
We loved our stay! Wonderful cabin, clean and had everything that you needed. Perfect location and right on the New River!- Amanda , Posted: 08/26/2024
A cute, quaint house in a beautiful & fun outdoor location. The loft was a great space for our 13-year-old and the hot tub was a big hit. Everything we needed plus a little more for a long weekend at a beautiful & fun outdoorsy destination.- Joy , Posted: 08/07/2024
Clean, cozy, convenient, easy to get to, and within walking distance to national park River entrance and tubing/kayaking rental place.- Lauren , Posted: 07/29/2024
We loved our stay at River Song Cottage. We really appreciated being able to bring our dog with us. The cottage was clean and had everything we needed. The hot tub was nice in the evenings. We could also hear the River from the front porch. We can't wait to come back!- Rachael , Posted: 07/24/2024